Smoke Blower Comparison
F2 vs P2 vs P2X - Which is right for me?

Blowfish currently offers three purpose-built smoke testing platforms engineered for the realities of the trade — finished interior spaces, limited power access, and high expectations from customers. All three models deliver professional-grade smoke testing performance, but each platform excels in different areas — here’s how the models compare.
Quick Recommendation Guide
Full Model Comparison
Base Kit Price | |||||||||||
F2 | |||||||||||
P2 | |||||||||||
P2X | |||||||||||
Application | |||||||||||
F2 | Building Plumbing and Sewer Lateral Smoke Testing | ||||||||||
P2 | Building Plumbing and Sewer Lateral Smoke Testing | ||||||||||
P2X | Building Plumbing and Sewer Lateral Smoke Testing | ||||||||||
Power Source | |||||||||||
F2 | Corded 120V AC | ||||||||||
P2 | Corded 120V AC | ||||||||||
P2X | 18V Tool Battery (various) | ||||||||||
Consumable | |||||||||||
F2 | Blowfish F Series Smoke Fluid | ||||||||||
P2 | Blowfish Encased Smoke Pellet | ||||||||||
P2X | Blowfish Encased Smoke Pellet | ||||||||||
Continuous Output | |||||||||||
F2 | Yes | ||||||||||
P2 | No | ||||||||||
P2X | No | ||||||||||
Remote Control Operation | |||||||||||
F2 | Yes | ||||||||||
P2 | No | ||||||||||
P2X | No | ||||||||||
Hose Length | |||||||||||
F2 | 10’ Standard (20’ with Max Kit) | ||||||||||
P2 | 10’ Standard (20’ with Max Kit) | ||||||||||
P2X | 10’ Standard (20’ with Max Kit) | ||||||||||
Cleanout Adaptor | |||||||||||
F2 | 4-in-1 Included | ||||||||||
P2 | 4-in-1 Included | ||||||||||
P2X | 4-in-1 Included | ||||||||||
Indoor Use | |||||||||||
F2 | Yes | ||||||||||
P2 | Yes | ||||||||||
P2X | Yes | ||||||||||
Motor Isolation | |||||||||||
F2 | Yes | ||||||||||
P2 | Yes | ||||||||||
P2X | Yes | ||||||||||
Output | |||||||||||
F2 | 180 CFM | ||||||||||
P2 | 180 CFM | ||||||||||
P2X | 180 CFM | ||||||||||
Carry Weight | |||||||||||
F2 | 17 Lbs | ||||||||||
P2 | 14 Lbs | ||||||||||
P2X | 14 Lbs | ||||||||||
Warranty | |||||||||||
F2 | 1 Year | ||||||||||
P2 | 1 Year | ||||||||||
P2X | 1 Year | ||||||||||
Made in USA | |||||||||||
F2 | Yes | ||||||||||
P2 | Yes | ||||||||||
P2X | Yes | ||||||||||
Full Model Comparison
F2 | P2 | P2X | |
|---|---|---|---|
Base Kit Price | |||
Application | Building Plumbing and Sewer Lateral Smoke Testing | Building Plumbing and Sewer Lateral Smoke Testing | Building Plumbing and Sewer Lateral Smoke Testing |
Power Source | Corded 120V AC | Corded 120V AC | 18V Tool Battery (various) |
Consumable | Blowfish F Series Smoke Fluid | Blowfish Encased Smoke Pellet | Blowfish Encased Smoke Pellet |
Continuous Output | Yes | No | No |
Remote Control Operation | Optional (Max Kit) | No | No |
Hose Length | 10’ Standard (20’ with Max Kit) | 10’ Standard (20’ with Max Kit) | 10’ Standard (20’ with Max Kit) |
Cleanout Adaptor | 4-in-1 Included | 4-in-1 Included | 4-in-1 Included |
Indoor Use | Yes – Sealed Design | Yes – Sealed Design | Yes – Sealed Design |
Motor Isolation | Yes | Yes | Yes |
Output | 180 CFM | 180 CFM | 180 CFM |
Carry Weight | 17 Lbs | 14 Lbs | 14 Lbs |
Warranty | 1 Year | 1 Year | 1 Year |
Made in USA | Yes | Yes | Yes |
Blowfish F2 — The Next Generation
The F2 marks a real shift in professional smoke testing
Instead of burning pellets, the F2 uses water-based smoke fluid to generate dense, highly visible smoke with minimal odor. The result:
- Cleaner operation
- Continuous output. No burn-time limits
- Safe for buildings with sensitive inventories
- Low odor, water-based smoke output
- Remote control operation
The F2 can run extended tests without interruption. Large systems, complex layouts, multiple problem areas — all without stopping to reload pellets. Continuous smoke means you stay focused on the inspection, not the machine.
With the optional remote control (included in the Max kit), you can position yourself at the test area before initiating smoke — reducing unnecessary back-and-forth and giving you tighter control over the test. If you're serious about upgrading how you smoke test, this is our flagship.
Blowfish P2 — High Performance, Serious Value
The P2 represents the latest evolution of pellet-based smoke testing.
It delivers:
- Dense, visible smoke
- Calibrated airflow for building plumbing
- Sealed design suitable for indoor use
- Fully isolated motor to prevent fouling
The P2 delivers exceptional performance and value in a durable, compact platform. Its sealed design makes smoke testing in finished interior spaces possible — something competitive units aren’t engineered to handle. Whether smoke testing a small residence or large commercial building, the P2 delivers superb smoke tests without stretching your equipment budget.
Blowfish P2X — Cordless Freedom
The P2X delivers the same performance as the P2 — but without the cord! It runs on 18V tool batteries you already own.
That means:
- No hunting for outlets
- No generators
- No extension cords across job sites
- Perfect for remodels and new construction
The P2X is built for mobility and efficiency. If your workflow is cordless, your smoke blower should be too. Powered by standard 18V tool batteries, the P2X eliminates the need for outlets, generators, or extension cords across the job site.
So Which One Should You Choose?
If you want the most advanced, cleanest, most controlled smoke testing system available → F2.
If you want tried and true pellet-based performance with serious value → P2.
If you want cordless jobsite freedom without sacrificing capability → P2X.
There’s no wrong choice. There’s just the one that fits how you work.

